Usage Statistics for www.dai-trophy.com

Summary Period: April 2023
Generated 01-May-2023 03:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 297052
Total Files 171617
Total Pages 185937
Total Visits 13730
Total KBytes 18792579
Total Unique Sites 5546
Total Unique URLs 2442
Total Unique Referrers 14395
Total Unique Usernames 1
Total Unique User Agents 5158
. Avg Max
Hits per Hour 412 9684
Hits per Day 9901 67068
Files per Day 5720 43888
Pages per Day 6197 53621
Sites per Day 184 763
Visits per Day 457 1555
KBytes per Day 626419 5339844
Hits by Response Code
Undefined response code 0.09% 257
Code 200 - OK 57.77% 171617
Code 206 - Partial Content 0.13% 393
Code 301 - Moved Permanently 11.72% 34814
Code 302 - Found 0.50% 1499
Code 304 - Not Modified 2.10% 6248
Code 400 - Bad Request 0.00% 10
Code 403 - Forbidden 5.83% 17307
Code 404 - Not Found 21.85% 64902
Code 416 - Requested Range Not Satisfiable 0.00% 5

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 12887 4.34% 7414 4.32% 4796 2.58% 599 4.36% 476 8.58% 494614 2.63%
2 29755 10.02% 18345 10.69% 8781 4.72% 942 6.86% 763 13.76% 719066 3.83%
3 67068 22.58% 43888 25.57% 53621 28.84% 1555 11.33% 566 10.21% 5339844 28.41%
4 33532 11.29% 23256 13.55% 25936 13.95% 1010 7.36% 432 7.79% 2987502 15.90%
5 13202 4.44% 8302 4.84% 9525 5.12% 491 3.58% 308 5.55% 939131 5.00%
6 11200 3.77% 7566 4.41% 6263 3.37% 477 3.47% 380 6.85% 1518935 8.08%
7 6344 2.14% 3400 1.98% 3688 1.98% 346 2.52% 306 5.52% 400393 2.13%
8 7557 2.54% 3660 2.13% 4274 2.30% 366 2.67% 396 7.14% 362314 1.93%
9 9580 3.23% 4989 2.91% 6671 3.59% 475 3.46% 388 7.00% 479751 2.55%
10 5642 1.90% 2678 1.56% 3240 1.74% 343 2.50% 314 5.66% 252793 1.35%
11 6127 2.06% 2747 1.60% 3821 2.05% 359 2.61% 326 5.88% 276019 1.47%
12 5557 1.87% 2352 1.37% 3354 1.80% 383 2.79% 485 8.75% 280717 1.49%
13 6684 2.25% 2876 1.68% 4119 2.22% 415 3.02% 535 9.65% 307818 1.64%
14 5866 1.97% 2883 1.68% 3466 1.86% 374 2.72% 384 6.92% 429306 2.28%
15 7441 2.50% 3810 2.22% 4939 2.66% 487 3.55% 354 6.38% 361513 1.92%
16 3980 1.34% 1797 1.05% 2209 1.19% 323 2.35% 281 5.07% 139962 0.74%
17 3991 1.34% 1949 1.14% 2002 1.08% 368 2.68% 257 4.63% 224647 1.20%
18 4632 1.56% 2315 1.35% 2399 1.29% 331 2.41% 340 6.13% 289207 1.54%
19 6657 2.24% 2980 1.74% 3788 2.04% 418 3.04% 355 6.40% 312006 1.66%
20 8428 2.84% 3649 2.13% 6409 3.45% 435 3.17% 310 5.59% 371270 1.98%
21 5023 1.69% 1705 0.99% 3439 1.85% 333 2.43% 340 6.13% 219758 1.17%
22 5258 1.77% 2429 1.42% 3176 1.71% 368 2.68% 315 5.68% 240389 1.28%
23 3781 1.27% 1847 1.08% 2307 1.24% 340 2.48% 345 6.22% 249255 1.33%
24 4165 1.40% 2073 1.21% 2185 1.18% 395 2.88% 312 5.63% 237507 1.26%
25 3897 1.31% 1832 1.07% 2469 1.33% 336 2.45% 373 6.73% 256541 1.37%
26 4106 1.38% 2246 1.31% 2153 1.16% 323 2.35% 288 5.19% 199457 1.06%
27 3998 1.35% 2439 1.42% 1751 0.94% 340 2.48% 242 4.36% 314612 1.67%
28 3469 1.17% 1953 1.14% 1834 0.99% 319 2.32% 219 3.95% 184861 0.98%
29 3382 1.14% 1985 1.16% 1715 0.92% 326 2.37% 228 4.11% 196837 1.05%
30 3843 1.29% 2252 1.31% 1607 0.86% 327 2.38% 240 4.33% 206554 1.10%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6509 2.19% 103 3106 1.81% 149 4496 2.42% 11912 357368 1.90%
1 157 4725 1.59% 58 1745 1.02% 106 3187 1.71% 4074 122220 0.65%
2 131 3934 1.32% 34 1023 0.60% 113 3391 1.82% 2791 83731 0.45%
3 110 3301 1.11% 36 1092 0.64% 94 2843 1.53% 2245 67356 0.36%
4 143 4293 1.45% 51 1554 0.91% 117 3531 1.90% 3967 119006 0.63%
5 186 5585 1.88% 79 2375 1.38% 142 4266 2.29% 4963 148897 0.79%
6 217 6529 2.20% 106 3200 1.86% 137 4115 2.21% 8343 250295 1.33%
7 297 8928 3.01% 173 5190 3.02% 166 5009 2.69% 12137 364112 1.94%
8 491 14734 4.96% 308 9267 5.40% 295 8857 4.76% 31038 931130 4.95%
9 598 17950 6.04% 372 11186 6.52% 318 9554 5.14% 36144 1084329 5.77%
10 682 20467 6.89% 418 12540 7.31% 416 12501 6.72% 42675 1280241 6.81%
11 572 17178 5.78% 374 11225 6.54% 314 9445 5.08% 66700 2001003 10.65%
12 655 19663 6.62% 371 11158 6.50% 381 11438 6.15% 35598 1067932 5.68%
13 395 11868 4.00% 218 6553 3.82% 229 6896 3.71% 24564 736925 3.92%
14 604 18142 6.11% 372 11181 6.52% 405 12160 6.54% 39037 1171109 6.23%
15 489 14671 4.94% 309 9276 5.41% 273 8219 4.42% 31314 939406 5.00%
16 584 17531 5.90% 357 10720 6.25% 408 12251 6.59% 49466 1483993 7.90%
17 574 17225 5.80% 326 9798 5.71% 424 12744 6.85% 38449 1153485 6.14%
18 675 20273 6.82% 405 12172 7.09% 497 14922 8.03% 49702 1491073 7.93%
19 626 18786 6.32% 381 11459 6.68% 403 12108 6.51% 41228 1236826 6.58%
20 435 13056 4.40% 240 7226 4.21% 244 7321 3.94% 29780 893412 4.75%
21 413 12397 4.17% 249 7493 4.37% 166 5008 2.69% 24911 747330 3.98%
22 320 9603 3.23% 182 5487 3.20% 173 5198 2.80% 18951 568533 3.03%
23 323 9704 3.27% 186 5591 3.26% 215 6477 3.48% 16429 492868 2.62%

Top 30 of 2442 Total URLs
# Hits KBytes URL
1 62897 21.17% 8504783 45.26% /foto/dai_2023/bozen_r1/
2 9539 3.21% 310752 1.65% /
3 8713 2.93% 87899 0.47% /stats/
4 2311 0.78% 138716 0.74% /foto/dai_2022/Bozen_2022R2/
5 1969 0.66% 22111 0.12% /foto/dai_2019/
6 1382 0.47% 132570 0.71% /images/2023/raceday_2023.jpg
7 1291 0.43% 24387 0.13% /foto/dai_2022/Bozen_2022R3/
8 1270 0.43% 4001 0.02% /countdown.html
9 1198 0.40% 339377 1.81% /images/IMG_18.jpg
10 1193 0.40% 667650 3.55% /images/IMG_14.jpg
11 1186 0.40% 594820 3.17% /images/IMG_19.jpg
12 1182 0.40% 580375 3.09% /images/IMG_20.jpg
13 1182 0.40% 290691 1.55% /images/IMG_22.jpg
14 1176 0.40% 506817 2.70% /images/IMG_21.jpg
15 1163 0.39% 29410 0.16% /images/IMG_16.jpg
16 1161 0.39% 36428 0.19% /images/IMG_10.jpg
17 1155 0.39% 32875 0.17% /images/IMG_12.jpg
18 1155 0.39% 31479 0.17% /images/IMG_15.jpg
19 1154 0.39% 34713 0.18% /images/IMG_13.jpg
20 1147 0.39% 31853 0.17% /images/IMG_17.jpg
21 1141 0.38% 28620 0.15% /images/IMG_11.jpg
22 1130 0.38% 319661 1.70% /images/IMG_24.jpg
23 1118 0.38% 136620 0.73% /reglement/2023/div_klassen_2023.jpg
24 1105 0.37% 632669 3.37% /images/IMG_23.jpg
25 1089 0.37% 22430 0.12% /images/sponsoren/k_page3_img32.jpg
26 1078 0.36% 21040 0.11% /images/sponsoren/page3_img3.jpg
27 1060 0.36% 23776 0.13% /foto/dai_2022/Bozen_2022R1/
28 1060 0.36% 12253 0.07% /images/sponsoren/k_page3_img33.jpg
29 1051 0.35% 2868 0.02% /images/sponsoren/k_page3_img30.jpg
30 1050 0.35% 12877 0.07% /images/sponsoren/k_page3_img15.jpg

Top 10 of 2442 Total URLs By KBytes
# Hits KBytes URL
1 62897 21.17% 8504783 45.26% /foto/dai_2023/bozen_r1/
2 133 0.04% 1409951 7.50% /reglement/homologation/tm/tm_mini_60_07-M-20.pdf
3 1193 0.40% 667650 3.55% /images/IMG_14.jpg
4 1105 0.37% 632669 3.37% /images/IMG_23.jpg
5 1186 0.40% 594820 3.17% /images/IMG_19.jpg
6 1182 0.40% 580375 3.09% /images/IMG_20.jpg
7 1176 0.40% 506817 2.70% /images/IMG_21.jpg
8 1198 0.40% 339377 1.81% /images/IMG_18.jpg
9 1130 0.38% 319661 1.70% /images/IMG_24.jpg
10 9539 3.21% 310752 1.65% /

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 8713 2.93% 5381 41.91% /stats/
2 9539 3.21% 2883 22.45% /
3 62897 21.17% 1939 15.10% /foto/dai_2023/bozen_r1/
4 1969 0.66% 231 1.80% /foto/dai_2019/
5 380 0.13% 184 1.43% /next_race.html
6 586 0.20% 164 1.28% /ergebnisse.html
7 1270 0.43% 133 1.04% /countdown.html
8 354 0.12% 121 0.94% /multimedia.html
9 413 0.14% 116 0.90% /dai2023/nennungen.html
10 205 0.07% 99 0.77% /news.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 9539 3.21% 5915 46.10% /
2 62897 21.17% 2028 15.80% /foto/dai_2023/bozen_r1/
3 8713 2.93% 1362 10.61% /stats/
4 1270 0.43% 472 3.68% /countdown.html
5 872 0.29% 472 3.68% /dai2023/nennung_lesen.php
6 586 0.20% 370 2.88% /ergebnisse.html
7 1969 0.66% 234 1.82% /foto/dai_2019/
8 354 0.12% 128 1.00% /multimedia.html
9 205 0.07% 113 0.88% /news.html
10 2311 0.78% 87 0.68% /foto/dai_2022/Bozen_2022R2/

Top 30 of 14395 Total Referrers
# Hits Referrer
1 19914 6.70% - (Direct Request)
2 5867 1.98% https://owviagrago.com
3 5807 1.95% https://www.sliviagraed.com
4 5764 1.94% https://www.chipcoverspakidds.com
5 5745 1.93% https://gorspillsd.com
6 677 0.23% https://www.google.com/
7 651 0.22% https://dai-trophy.com/next_race.html
8 620 0.21% https://dai-trophy.com/foto/dai_2022/Bozen_2022R3/index.php
9 610 0.21% https://dai-trophy.com/foto/dai_2023/bozen_r1/index.php
10 591 0.20% https://torbook.net/
11 538 0.18% https://torbook.net
12 502 0.17% https://lolz.guru/market
13 497 0.17% https://dai-trophy.com/
14 497 0.17% https://lolz.guru/articles
15 478 0.16% www.google.com
16 468 0.16% https://lolz.guru/articles/
17 461 0.16% https://lolz.guru/market/
18 379 0.13% https://dai-trophy.com/download.html
19 295 0.10% https://blacksput-onion.com/
20 287 0.10% https://darknet-online.me/
21 280 0.09% https://dai-trophy.com/index.html
22 280 0.09% https://getery.xyz
23 275 0.09% https://blacksput-onion.com
24 248 0.08% https://darknet-online.me
25 228 0.08% https://agentieimobiliara.org
26 228 0.08% https://dai-trophy.com/ergebnisse.html
27 224 0.08% https://agentieimobiliara.org/
28 200 0.07% https://seks-dosug.com
29 200 0.07% https://seksvibor.xyz
30 195 0.07% https://federatsia.net

Top 20 of 70 Total Search Strings
# Hits Search String
1 64 21.12% http://kazan-zabor.ru
2 18 5.94% http://avantage-profil.ru
3 17 5.61% https://www.dai-trophy.com/
4 12 3.96% https://kazan-zabor.ru
5 10 3.30% http://adellee.ru
6 10 3.30% http://septik-moscow.com
7 10 3.30% http://vorota-makros.ru
8 10 3.30% http://vorotaabsolut.ru
9 8 2.64% http://grandis-kazan.ru
10 8 2.64% https://sptkzn.ru
11 6 1.98% http://arteb-design.com
12 6 1.98% http://sptkzn.ru
13 6 1.98% https://grandis-kazan.ru
14 6 1.98% https://vorota-makros.ru
15 4 1.32% https://septik-moscow.com
16 2 0.66% http://vk.com/page-210420320_53624269
17 2 0.66% http://vk.com/page-210420320_53624387
18 2 0.66% http://vk.com/page-210420320_53624418
19 2 0.66% http://vk.com/page-210420320_53624569
20 2 0.66% http://vk.com/page-210420320_53624614

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 14 0.00% 1 0.01% admin

Top 15 of 5158 Total User Agents
# Hits User Agent
1 24010 8.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
2 17115 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
3 11959 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
4 11501 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166
5 7103 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
6 6054 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
7 5867 1.98% https://owviagrago.com
8 5807 1.95% https://www.sliviagraed.com
9 5764 1.94% https://www.chipcoverspakidds.com
10 5745 1.93% https://gorspillsd.com
11 4297 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
12 4152 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Sa
13 3951 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
14 3779 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
15 3582 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148

Usage by Country for April 2023

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 89451 30.11% 60027 34.98% 6795890 36.16% Austria
2 56599 19.05% 39532 23.04% 4342652 23.11% Germany
3 43668 14.70% 30250 17.63% 4050707 21.55% Italy
4 31591 10.63% 15351 8.94% 1093064 5.82% United States
5 14249 4.80% 18 0.01% 42150 0.22% Russian Federation
6 8912 3.00% 3609 2.10% 236866 1.26% Unresolved/Unknown
7 7820 2.63% 4326 2.52% 95659 0.51% European Union
8 7229 2.43% 4510 2.63% 99438 0.53% Sweden
9 5541 1.87% 290 0.17% 19819 0.11% Great Britain (UK)
10 4379 1.47% 3060 1.78% 374999 2.00% France
11 3850 1.30% 1666 0.97% 634463 3.38% China
12 3608 1.21% 2393 1.39% 192459 1.02% Switzerland
13 3204 1.08% 510 0.30% 44686 0.24% Ukraine
14 2520 0.85% 1763 1.03% 218871 1.16% India
15 2128 0.72% 127 0.07% 17747 0.09% Romania
16 1545 0.52% 932 0.54% 81624 0.43% Czech Republic
17 1333 0.45% 1016 0.59% 127210 0.68% Poland
18 1199 0.40% 1117 0.65% 137214 0.73% Israel
19 1035 0.35% 1 0.00% 108 0.00% Japan
20 1003 0.34% 1 0.00% 268 0.00% Saudi Arabia
21 979 0.33% 143 0.08% 5750 0.03% Lithuania
22 521 0.18% 0 0.00% 123 0.00% Latvia
23 510 0.17% 0 0.00% 120 0.00% Albania
24 467 0.16% 0 0.00% 110 0.00% Moldova
25 444 0.15% 79 0.05% 8580 0.05% Netherlands
26 409 0.14% 1 0.00% 100 0.00% Australia
27 380 0.13% 6 0.00% 1844 0.01% Finland
28 314 0.11% 257 0.15% 24702 0.13% Belgium
29 251 0.08% 58 0.03% 6396 0.03% Denmark
30 198 0.07% 71 0.04% 12374 0.07% Bulgaria


Generated by Webalizer Version 2.23