Usage Statistics for www.dai-trophy.com

Summary Period: December 2022
Generated 01-Jan-2023 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 128805
Total Files 64528
Total Pages 67305
Total Visits 5862
Total KBytes 5928560
Total Unique Sites 4997
Total Unique URLs 1080
Total Unique Referrers 6143
Total Unique User Agents 716
. Avg Max
Hits per Hour 173 8370
Hits per Day 4155 13097
Files per Day 2081 7820
Pages per Day 2171 11239
Sites per Day 161 479
Visits per Day 189 318
KBytes per Day 191244 465272
Hits by Response Code
Code 200 - OK 50.10% 64528
Code 206 - Partial Content 0.14% 183
Code 301 - Moved Permanently 24.51% 31571
Code 302 - Found 1.29% 1667
Code 304 - Not Modified 3.56% 4591
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.23% 1581
Code 404 - Not Found 19.16% 24681
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 13097 10.17% 7820 12.12% 11239 16.70% 318 5.42% 249 4.98% 455548 7.68%
2 3117 2.42% 1819 2.82% 762 1.13% 169 2.88% 339 6.78% 217647 3.67%
3 2719 2.11% 1071 1.66% 1271 1.89% 199 3.39% 306 6.12% 93251 1.57%
4 3478 2.70% 1677 2.60% 1487 2.21% 196 3.34% 335 6.70% 132870 2.24%
5 3287 2.55% 1972 3.06% 1104 1.64% 267 4.55% 385 7.70% 127147 2.14%
6 4497 3.49% 2910 4.51% 1857 2.76% 188 3.21% 421 8.43% 159508 2.69%
7 2864 2.22% 1200 1.86% 1348 2.00% 141 2.41% 249 4.98% 104844 1.77%
8 5467 4.24% 2751 4.26% 2652 3.94% 272 4.64% 308 6.16% 218859 3.69%
9 4481 3.48% 1664 2.58% 2480 3.68% 234 3.99% 422 8.45% 152294 2.57%
10 3425 2.66% 1140 1.77% 1780 2.64% 194 3.31% 316 6.32% 60280 1.02%
11 3681 2.86% 1204 1.87% 1976 2.94% 183 3.12% 322 6.44% 218437 3.68%
12 4341 3.37% 1765 2.74% 2286 3.40% 161 2.75% 343 6.86% 193394 3.26%
13 5093 3.95% 2703 4.19% 2923 4.34% 178 3.04% 389 7.78% 197216 3.33%
14 3008 2.34% 1438 2.23% 646 0.96% 151 2.58% 270 5.40% 239550 4.04%
15 3075 2.39% 1464 2.27% 1330 1.98% 141 2.41% 378 7.56% 205237 3.46%
16 4056 3.15% 1725 2.67% 2216 3.29% 156 2.66% 390 7.80% 246096 4.15%
17 3866 3.00% 1285 1.99% 2243 3.33% 202 3.45% 330 6.60% 97318 1.64%
18 3054 2.37% 888 1.38% 1906 2.83% 180 3.07% 400 8.00% 155109 2.62%
19 4283 3.33% 1993 3.09% 2025 3.01% 193 3.29% 372 7.44% 194587 3.28%
20 3851 2.99% 1648 2.55% 1640 2.44% 182 3.10% 359 7.18% 152898 2.58%
21 2580 2.00% 1130 1.75% 718 1.07% 199 3.39% 324 6.48% 114701 1.93%
22 3021 2.35% 1756 2.72% 844 1.25% 180 3.07% 305 6.10% 139675 2.36%
23 2379 1.85% 1148 1.78% 793 1.18% 160 2.73% 334 6.68% 126544 2.13%
24 2197 1.71% 1283 1.99% 823 1.22% 147 2.51% 376 7.52% 128642 2.17%
25 2862 2.22% 1559 2.42% 977 1.45% 167 2.85% 261 5.22% 141375 2.38%
26 4414 3.43% 3176 4.92% 2434 3.62% 158 2.70% 357 7.14% 465272 7.85%
27 3004 2.33% 1594 2.47% 978 1.45% 168 2.87% 479 9.59% 255105 4.30%
28 3486 2.71% 2182 3.38% 1114 1.66% 220 3.75% 251 5.02% 139883 2.36%
29 3366 2.61% 1513 2.34% 1478 2.20% 168 2.87% 321 6.42% 144076 2.43%
30 4686 3.64% 2460 3.81% 1769 2.63% 230 3.92% 392 7.84% 220401 3.72%
31 12070 9.37% 6590 10.21% 10206 15.16% 263 4.49% 298 5.96% 430796 7.27%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 341 10577 8.21% 181 5638 8.74% 313 9729 14.46% 9870 305955 5.16%
1 74 2315 1.80% 22 699 1.08% 47 1484 2.20% 2948 91392 1.54%
2 102 3168 2.46% 37 1154 1.79% 76 2358 3.50% 4107 127322 2.15%
3 63 1976 1.53% 9 293 0.45% 51 1585 2.35% 1401 43418 0.73%
4 65 2042 1.59% 15 490 0.76% 46 1439 2.14% 1446 44825 0.76%
5 77 2405 1.87% 18 572 0.89% 57 1784 2.65% 2751 85292 1.44%
6 109 3409 2.65% 41 1285 1.99% 59 1838 2.73% 3408 105648 1.78%
7 111 3446 2.68% 43 1338 2.07% 55 1718 2.55% 2856 88547 1.49%
8 169 5253 4.08% 83 2576 3.99% 59 1834 2.72% 8579 265945 4.49%
9 237 7375 5.73% 136 4216 6.53% 121 3773 5.61% 19060 590860 9.97%
10 174 5400 4.19% 97 3019 4.68% 58 1798 2.67% 7915 245353 4.14%
11 337 10463 8.12% 192 5980 9.27% 226 7021 10.43% 14681 455124 7.68%
12 357 11068 8.59% 172 5332 8.26% 259 8036 11.94% 9014 279444 4.71%
13 139 4314 3.35% 71 2204 3.42% 54 1683 2.50% 8295 257151 4.34%
14 159 4948 3.84% 88 2738 4.24% 52 1613 2.40% 7944 246257 4.15%
15 196 6095 4.73% 102 3180 4.93% 79 2450 3.64% 6470 200555 3.38%
16 139 4315 3.35% 66 2067 3.20% 59 1855 2.76% 11241 348457 5.88%
17 205 6375 4.95% 124 3865 5.99% 78 2422 3.60% 13342 413614 6.98%
18 217 6740 5.23% 129 4015 6.22% 97 3008 4.47% 10618 329172 5.55%
19 177 5513 4.28% 84 2614 4.05% 57 1770 2.63% 8235 255296 4.31%
20 193 6002 4.66% 106 3313 5.13% 56 1765 2.62% 8700 269697 4.55%
21 191 5951 4.62% 101 3161 4.90% 81 2513 3.73% 11812 366167 6.18%
22 179 5573 4.33% 86 2689 4.17% 67 2106 3.13% 9840 305033 5.15%
23 131 4082 3.17% 67 2090 3.24% 55 1723 2.56% 6711 208037 3.51%

Top 30 of 1080 Total URLs
# Hits KBytes URL
1 2822 2.19% 127651 2.15% /foto/dai_2015/
2 2415 1.87% 79500 1.34% /
3 2097 1.63% 75089 1.27% /foto/dai_2022/Bozen_2022R3/
4 1527 1.19% 44556 0.75% /foto/dai_2016/
5 1435 1.11% 84716 1.43% /foto/dai_2022/Bozen_2022R1/
6 1427 1.11% 195646 3.30% /foto/dai_2014/
7 1097 0.85% 0 0.00% /robots.txt
8 962 0.75% 32506 0.55% /foto/dai_2013/ala_2013/
9 925 0.72% 96962 1.64% /foto/dai_2022/Rottal_2022/
10 805 0.62% 35119 0.59% /foto/dai_2013/bozen2_2013/
11 760 0.59% 136128 2.30% /images/2022/raceday_2022.jpg
12 759 0.59% 51459 0.87% /foto/dai_2022/Bozen_2022R2/
13 727 0.56% 2288 0.04% /countdown.html
14 711 0.55% 15317 0.26% /foto/dai_2013/rottal_2013/
15 674 0.52% 50975 0.86% /images/IMG_12.jpg
16 671 0.52% 53828 0.91% /images/IMG_20.jpg
17 669 0.52% 53595 0.90% /images/IMG_14.jpg
18 667 0.52% 55939 0.94% /images/IMG_18.jpg
19 666 0.52% 54339 0.92% /images/IMG_10.jpg
20 665 0.52% 51218 0.86% /images/IMG_13.jpg
21 664 0.52% 50300 0.85% /images/IMG_21.jpg
22 662 0.51% 33117 0.56% /foto/dai_2013/zell_2013/
23 662 0.51% 51992 0.88% /images/IMG_22.jpg
24 661 0.51% 45251 0.76% /images/IMG_11.jpg
25 661 0.51% 49100 0.83% /images/IMG_17.jpg
26 658 0.51% 52647 0.89% /images/IMG_19.jpg
27 658 0.51% 107304 1.81% /reglement/2022/div_klassen_2022.jpg
28 654 0.51% 41816 0.71% /images/IMG_16.jpg
29 651 0.51% 18517 0.31% /foto/dai_2021/Bozen_2021R2/
30 645 0.50% 1669 0.03% /images/sponsoren/k_page3_img30.jpg

Top 10 of 1080 Total URLs By KBytes
# Hits KBytes URL
1 167 0.13% 1735335 29.27% /reglement/homologation/tm/tm_mini_60_07-M-20.pdf
2 602 0.47% 225743 3.81% /foto/dai_2022/Wackersdorf_2022/
3 1427 1.11% 195646 3.30% /foto/dai_2014/
4 760 0.59% 136128 2.30% /images/2022/raceday_2022.jpg
5 2822 2.19% 127651 2.15% /foto/dai_2015/
6 36 0.03% 110470 1.86% /reglement/2022/reglement_technik_dai_2022.pdf
7 658 0.51% 107304 1.81% /reglement/2022/div_klassen_2022.jpg
8 925 0.72% 96962 1.64% /foto/dai_2022/Rottal_2022/
9 1435 1.11% 84716 1.43% /foto/dai_2022/Bozen_2022R1/
10 2415 1.87% 79500 1.34% /

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 2415 1.87% 2189 47.96% /
2 6 0.00% 471 10.32% /stats/
3 226 0.18% 114 2.50% /next_race.html
4 203 0.16% 86 1.88% /ergebnisse.html
5 727 0.56% 84 1.84% /countdown.html
6 2822 2.19% 74 1.62% /foto/dai_2015/
7 191 0.15% 71 1.56% /news.html
8 141 0.11% 63 1.38% /multimedia.html
9 1435 1.11% 49 1.07% /foto/dai_2022/Bozen_2022R1/
10 2097 1.63% 49 1.07% /foto/dai_2022/Bozen_2022R3/

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 2415 1.87% 1619 35.43% /
2 6 0.00% 462 10.11% /stats/
3 727 0.56% 419 9.17% /countdown.html
4 203 0.16% 115 2.52% /ergebnisse.html
5 191 0.15% 96 2.10% /news.html
6 214 0.17% 95 2.08% /dai2022/nennung_lesen.php
7 195 0.15% 87 1.90% /dai2022/nennungen.html
8 141 0.11% 82 1.79% /multimedia.html
9 2822 2.19% 75 1.64% /foto/dai_2015/
10 226 0.18% 65 1.42% /next_race.html

Top 30 of 6143 Total Referrers
# Hits Referrer
1 20699 16.07% - (Direct Request)
2 1328 1.03% https://dai-trophy.com/
3 818 0.64% https://dai-trophy.com/foto/dai_2022/Bozen_2022R3/index.php
4 381 0.30% www.google.com
5 376 0.29% https://www.google.com/
6 372 0.29% https://unique-casino.jp/
7 361 0.28% https://dosug-rus.net/
8 305 0.24% https://buyeuroparts.eu/
9 304 0.24% https://hi-tech-online.net/
10 293 0.23% https://go.lamur.cc/
11 291 0.23% https://buyeuroparts.eu
12 285 0.22% https://hi-tech-online.net
13 281 0.22% https://pin-up-casino-online.in/
14 280 0.22% https://getery.xyz
15 274 0.21% https://dai-trophy.com/download.html
16 265 0.21% https://go.lamur.cc
17 264 0.20% http://megasbdark.com/
18 260 0.20% https://modernsanatlar.org/
19 248 0.19% https://chel.prostitutki.sex/
20 247 0.19% https://1winsportkz.com/aviator-game/
21 245 0.19% https://netlex24.net/
22 242 0.19% https://anycoindirect.co/
23 241 0.19% http://megasbdark.com
24 241 0.19% https://ekb.prostitutki.sex/
25 239 0.19% https://letsexchange.net
26 236 0.18% https://netlex24.net
27 217 0.17% https://letsexchange.net/
28 217 0.17% https://spb.prostitutki.sex/
29 213 0.17% https://keplr.at/
30 212 0.16% https://anycoindirect.co

Top 20 of 624 Total Search Strings
# Hits Search String
1 27 3.28% https://pokovka74.ru/
2 7 0.85% https://tkspro.ru/futerovka/
3 6 0.73% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
4 6 0.73% http://ellab-msk.ru
5 6 0.73% http://s-setka.ru
6 6 0.73% https://tkspro.ru/gummirovanie_valov/
7 5 0.61% https://xn----8sbnniesb5af2a.xn--p1ai/predstavitelstvo-v-sude/
8 4 0.49% gana dinero escribiendo
9 4 0.49% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
10 4 0.49% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
11 4 0.49% http://elkom-msk.ru
12 4 0.49% http://novoe74.ru
13 4 0.49% http://pro100-remont.ru
14 4 0.49% http://rss-master-ram.ru
15 4 0.49% http://urist-ltd.ru
16 4 0.49% https://pro100-remont.ru
17 4 0.49% https://urist-ltd.ru
18 4 0.49% https://www.ipoteka360.ru/moskva/socialnaya/
19 3 0.36% derritela de amor
20 3 0.36% https://clinicsystem.ru/catalog/detoks/

Top 15 of 716 Total User Agents
# Hits User Agent
1 13849 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 11073 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 5072 3.94% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
4 4686 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
5 3968 3.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
6 2901 2.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2464 1.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2309 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
9 2209 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
10 1993 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
11 1852 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
12 1785 1.39% Mozilla/5.0 (iPad; CPU OS 12_5_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
13 1675 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 1545 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1522 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for December 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 37711 29.28% 25566 39.62% 1197612 20.20% Germany
2 27145 21.07% 11463 17.76% 1348321 22.74% United States
3 23597 18.32% 15822 24.52% 820860 13.85% Austria
4 6626 5.14% 4460 6.91% 1577297 26.61% Italy
5 5521 4.29% 1125 1.74% 77997 1.32% Unresolved/Unknown
6 4937 3.83% 354 0.55% 14250 0.24% Great Britain (UK)
7 3555 2.76% 176 0.27% 9123 0.15% European Union
8 2948 2.29% 233 0.36% 8961 0.15% Romania
9 2824 2.19% 1149 1.78% 411755 6.95% China
10 2753 2.14% 617 0.96% 52550 0.89% Russian Federation
11 1598 1.24% 810 1.26% 27088 0.46% Czech Republic
12 1059 0.82% 708 1.10% 25752 0.43% Poland
13 1051 0.82% 517 0.80% 36136 0.61% Switzerland
14 729 0.57% 66 0.10% 2541 0.04% Sweden
15 698 0.54% 99 0.15% 4259 0.07% Ukraine
16 655 0.51% 0 0.00% 141 0.00% Saudi Arabia
17 588 0.46% 189 0.29% 6318 0.11% Latvia
18 510 0.40% 2 0.00% 184 0.00% Japan
19 443 0.34% 2 0.00% 158 0.00% Australia
20 443 0.34% 0 0.00% 104 0.00% Iceland
21 423 0.33% 0 0.00% 100 0.00% Moldova
22 317 0.25% 0 0.00% 75 0.00% Albania
23 306 0.24% 222 0.34% 7996 0.13% Israel
24 287 0.22% 3 0.00% 306 0.01% Seychelles
25 263 0.20% 177 0.27% 184681 3.12% France
26 259 0.20% 105 0.16% 13095 0.22% Luxembourg
27 237 0.18% 0 0.00% 56 0.00% Georgia
28 232 0.18% 184 0.29% 37200 0.63% Spain
29 155 0.12% 118 0.18% 4232 0.07% India
30 151 0.12% 117 0.18% 4659 0.08% San Marino


Generated by Webalizer Version 2.23